Internal Termly Funding
This sections tracks internal funding, what was requested, what was bought etc
Spring 2017
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation |
---|---|---|---|---|
WEEF | Solar Cells | 1500$ | 0 | |
Winter 2017
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation (If Applicable) |
---|---|---|---|---|
Engsoc | $0 | |||
WEEF | Solar Cells | 2000$ | ||
MEF | Batteries | $10 000 | ||
Mathsoc |
Fall 2016
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation (If Applicable) |
---|---|---|---|---|
Engsoc | $0 | |||
WEEF | Magnetic Dry Erase Board 24x36-inch + Markers Fluke 115 Compact Digital Multimeter + Probes | $135 $520 | $135 $520 | |
MEF | Aerobody Composites | $12,000 | $0 | |
Deans | Monetary Funding | $5000 | $5000 |
Spring 2016
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation (If Applicable) |
---|---|---|---|---|
Engsoc | First Aid Kit Battery Spill Kit | $90 $150 | $0 $0 | |
WEEF | Crimping Tool DS1054Z 50 MHz Digital Oscilloscope | $150 $450 | $0 $450 | |
MEF | Race Fees | $16000 | $8500* |
*Due to a lot of problems with reimbursement, the claimed amount is inaccurate to ~$500
Winter 2016
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation (If Applicable) |
---|---|---|---|---|
Engsoc | $0 | |||
WEEF | $0 | |||
MEF | Solar Panels | $5,000 | $0 |
Fall 2015
Organization | Requested Item | Funded Amount | Claimed Amount | PDF Proposal & Presentation (If Applicable) |
---|---|---|---|---|
Engsoc | $0 | |||
WEEF | $0 | |||
MEF | Solar Panels | $5,000 |