Sub Team Wishlists
The sponsorship team would like to know what our sub teams need! So please add information to the below tables, no matter how much of a long shot!
Mechanical
Material/Service | Unsponsored Cost | Purpose | Quantity & Technical Information | Companies | Additional Comments |
---|---|---|---|---|---|
Electrical
Material/Service | Unsponsored Cost | Purpose | Quantity & Technical Information | Companies | Additional Comments |
---|---|---|---|---|---|
Power Supply | $170 | Bench Testing | 1-2, Possibly Korad KA3005D | Amazon.ca | No real way to get to KORAD, will likely have to be bought outright |
Seek Compact + Macro Lens | $350 | Testing and Debugging | 1, Seek Compact | Seek, Amazon.com | |
Wire | ? | Wiring | 22 awg, 18 awg | Waytek, any other automotive wire supplier | 4+ colors of 22 AWG, red and black for 18 AWG. Automotive wiring preferred. |
Fuse/Fuseholders | $~500 | Keeping the batteries safe | 4x LSCR001, EV25-175 x4 | Littelfuse Eaton Bussmann | Probably aim for spares Quote Requested |
Wiring loom and harness tape | $ ~100 | Building LV, HV harnesses | Black, orange split looms. Tesa tape for harnesses | ?, Tesa for tape | Waiting on Taiping Lifor tape specs |
HV Wire | ? | HV Wiring | IEWC | ||
LV Crimp Tools | $600, $80 | LV power crimps (Ultrafit) and external connectors (MX150L) | Ultrafit crimp tool: 638275300 MX150L crimp tool: 0640160035 | Molex | The proper MX150L crimp tool is also $600 if we're getting sponsorship - the listed crimp tool is for low-volume crimps |
HV Tools | $90, ~$40 | HV crimping and cutting | Powerwerx | We might be able to get our HV crimps from them as well? SB120 and SB50 connectors For the cutter, it's just a generic large cable cutter - anything similar will work. | |
CAN USB tools | ~$120 | CAN network debugging over USB device | https://www.can232.com/?page_id=20 | LAWICEL, although the product is sold through resellers | We currently use these, but I think Taiping was in contact with PEAK-System for some PCAN-USB dongles as well. |
Business
Material/Service | Unsponsored Cost | Purpose | Quantity & Technical Information | Companies | Additional Comments |
---|---|---|---|---|---|
Adobe Creative Cloud | 2.5k Annually | SW to generate content | 3 or more licenses | Adobe Canada | |