PV Cell Research
This page is used to collect data on various PV cell models being considered for use in MSXII's solar collector.
Summary matrix
Cell Generation | Bin | Manufacturer | Chemistry - Allowable area (m^2) | Nominal efficiency (%) | Nominal Vmp | Cell dimensions | Cell area (cm^2) | Temperature Coefficient (V/Celsius) | Link to data sheet | Notes |
---|---|---|---|---|---|---|---|---|---|---|
E | Me1 | Sunpower | Si - 5 | 24.3 | 0.632 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | -0.0018 | (1) | max ~ 326 |
E | Le1 | Sunpower | Si - 5 | 23.7 | 0.621 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | (1) | max ~ 326 | |
E | Ke1 | Sunpower | Si - 5 | 23.1 | 0.612 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | (1) | max ~ 326 | |
E | Je1 | Sunpower | Si - 5 | 22.6 | 0.609 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | (1) | max ~ 326 | |
C | Jp | Sunpower | Si - 5 | 22.6 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | (1) | max ~ 326 | ||
C | Hp | Sunpower | Si - 5 | 22.3 | 125 mm x 125 mm x 165 µm ± 40 µm | 153.328 | (1) | max ~ 326 | ||
A-300 | Sunpower | Si - 5 | 21.5 | 0.56 | 125 mm x 125 mm x 270 µm ± 40 µm | 156.25 | -0.0019 | (2) | max ~ 326 | |
TJ-3T34C | AzurSpace | Triple Junction GaAs - 3 | 34 | 2.411 | 40mm x 80mm ± 0.1 mm | 30.18 | -0.0061 | (3) | max ~ 994 | |
TJ-3T34A | AzurSpace | Triple Junction GaAs - 3 | 34 | 2.440 | 40.15 x 80.15 mm ± 0.1 mm | 30.18 | -0.0061 | (4) | max ~ 994 | |
AltaDevices | GaAs - 4 | 28.8 | 0.96 | 17.1mm x 50mm | 8.55 | (5) | max ~ 4678 |
Attachments
- Sunpower Order Form and Pricing:
C60 Reference : http://www.sun-life.com.ua/doc/sunpower%20C60.pdf - A-300 Datasheet: https://www.cs.wmich.edu/~sunseeker/files/A-300%20data%20sheet.pdf
- TJ-3T34C Datasheet: http://www.azurspace.com/images/pdfs/0003568-00-00_DB_3T34C.pdf
- TJ-3T34A Datasheet: http://www.azurspace.com/images/pdfs/HNR_0003569-00-00.pdf
- AltaDevices Datasheet: http://www.altadevices.com/wp-content/uploads/2016/12/technology-performance-brief-1216.pdf
Manufacturer list: https://www.enfsolar.com/directory/material/cell?country=187