Approver | |
Contributors | |
Informed | |
Objective | Each Sunday a Midnight Sun Sponsor is recognized through our social media platforms. |
Last Updated |
|
Iteration | MSXIV (Carried over), MSXV |
Status | INCOMPLETE / IN PROGRESS / COMPLETE |
Ensure that this panel stays up to date.
🎯 Scope
Must have: |
|
---|---|
Nice to have: |
|
Not in scope: |
(Even if a specific person was the main point of contact or a company email was provided to you, that is still personal information that goes beyond the scope of promoting the company.) |
\uD83D\uDEA9 Tasks
Tracks all sponsors and which appreciation posts have been sent out.
Sponsor | Date Contacted | Type | Assigned | Post Deadline | Priority | Status | Platforms | |
---|---|---|---|---|---|---|---|---|
1 | 360 CNC Machining | N/A |
| INCOMPLETE |
| |||
2 | Altium | N/A | COMPLETE |
| ||||
3 | Ansys | N/A | COMPLETE |
| ||||
4 | Bridgstone | N/A | INCOMPLETE |
| ||||
5 | Candor | N/A | COMPLETE |
| ||||
6 | Clickbonds | N/A | VERIFY |
| ||||
7 | Composites Canada | N/A | COMPLETE |
| ||||
8 | Dassault Systems | N/A | COMPLETE |
| ||||
9 | Demtool |
| IN KIND Not yet given monetary or other values | COMPLETE |
| |||
10 | Eaton - Bussmann series | N/A | COMPLETE |
| ||||
11 | EMJ Metals |
| IN KIND Provided tubing for chassis (no sqaure tubing) | SILVER |
| |||
12 | Faculty of Engineering | N/A | VERIFY |
| ||||
13 | Faculty of Engineering: Dep. of ECE | N/A | VERIFY |
| ||||
14 | Faculty of Engineering: Dep. of Management Sciences | N/A | VERIFY |
| ||||
15 | Faculty of Engineering: Dep. of Mechanical and Mechatronics | N/A | VERIFY |
| ||||
16 | Faculty of Mathematics | N/A | VERIFY |
| ||||
17 | Gochermann Solar Technology | N/A | COMPLETE |
| ||||
18 | Grid Connect | N/A | VERIFY |
| ||||
19 | Hatch | N/A | COMPLETE |
| ||||
20 | Hi Star Group Inc. | N/A | MONETARY $1,000.00 | BRONZE | VERIFY |
| ||
21 | IEWC | N/A | VERIFY |
| ||||
22 | Industrial processing? | N/A | COMPLETE VERIFY |
| ||||
23 | Keysight technologies | N/A | COMPLETE |
| ||||
24 | Kitchener Steel |
| IN KIND ~$350.00 |
| ||||
25 | Krew | N/A | VERIFY |
| ||||
26 | KW Anodizing Ltd. | N/A | COMPLETE |
| ||||
27 | Linamar | N/A | COMPLETE |
| ||||
28 | Little Lakes Machine & Tool Co. | N/A | COMPLETE |
| ||||
29 | MEF | N/A | VERIFY |
| ||||
30 | Merit Metals and Alloys |
| IN KIND ~ $2,500.00 | SILVER | VERIFY |
| ||
31 | MG chemicals | N/A | VERIFY |
| ||||
32 | MNP | N/A | VERIFY |
| ||||
33 | Mouser electronics | N/A | COMPLETE |
| ||||
34 | Multimatic - valuable stuff (using resources of multimatic) | N/A | COMPLETE |
| ||||
35 | Noctua | N/A | VERIFY |
| ||||
36 | Omron | N/A | VERIFY |
| ||||
37 | Phytools | N/A | VERIFY |
| ||||
38 | Rmcwaterjet | N/A | VERIFY |
| ||||
39 | Samuel | N/A | COMPLETE |
| ||||
40 | Sense Tecnic | N/A
| COMPLETE |
| ||||
41 | Simscale | N/A | IN KIND ~$4,200.00 | SILVER | COMPLETE |
| ||
42 | Skydio | N/A | MONETARY $3,435.38 | SILVER | VERIFY |
| ||
43 | Solcast API Toolkit | N/A | VERIFY |
| ||||
44 | Spaenaur | N/A | COMPLETE |
| ||||
45 | Spektrum | N/A | COMPLETE |
| ||||
46 | Star Fire Systems Ltd. | N/A | MONETARY $2,500.00 |
| SILVER | IN PROGRESS |
| |
47 | Stema Punch & Die | N/A | COMPLETE |
| ||||
48 | Tesla | N/A | COMPLETE |
| ||||
49 | TMMC | N/A | COMPLETE |
| ||||
50 | Vicor | N/A | COMPLETE |
| ||||
51 | Waterloo Engineering Society | N/A |
| IN PROGRESS |
| |||
52 | Waterloo North Hydro | N/A | COMPLETE |
| ||||
53 | WEEF | N/A | COMPLETE |
| ||||
54 | Woodstock Precision Machining | N/A |
| IN PROGRESS |
| |||
55 | Zoom | N/A | VERIFY |
| ||||
56 |
|
\uD83D\uDD17 Reference materials
Source Material:
Sponsor Sunday Posts: Google Drive Folder
Note: The material in this document is a direct reference to this folder.
Ensure all changes made to either are synced up - until one is phased out.