...
School | Class | Status | |
---|---|---|---|
1 | Anderson University | challenger | dropped out |
2 | University of California, San Diego | challenger | dropped out |
3 | Principia College | challenger | dropped out |
4 | University of California, Irvine | challenger | dropped out |
5 | Phoenix Solar Racing1 | cruiser | dropped out |
6 | University of Texas at Austin | challenger | dropped out |
7 | Rutgers University | challenger | dropped out |
8 | University of California, Riverside | challenger | dropped out |
9 | University of Virginia | challenger | dropped out |
10 | Northwestern University | challenger | dropped out |
11 | University of Calgary | cruiser | dropped out |
12 | Purdue University | challenger | dropped out |
13 | University of Southern California | challenger | dropped out2 |
14 | Cairo University | cruiser | dropped out |
15 | Western University | challenger | dropped out |
16 | Puerto Rico | challenger | dropped out |
17 | NCSUNorth Carolina State University | cruiser | dropped out |
18 | New Jersey Institute of Technology | challenger | dropped out |
19 | Alfaisal University | challenger | dropped out |
20 | McMaster University | challenger | dropped out |
21 | University of Michigan | challenger | completed ASC |
22 | Massachusetts Institute of Technology | challenger | completed ASC |
23 | University of California, Berkeley | challenger | completed ASC |
24 | Western Sydney University | challenger | completed ASC |
25 | University of Illinois | challenger | completed ASC |
26 | University of Waterloo | cruiser | completed ASC |
27 | University of Minnesota | cruiser | completed ASC |
28 | Georgia TechInstitute of Technology | challenger | completed ASC3 |
29 | École Polytechnique de Montréal | challenger | completed ASC |
30 | Southern Illinois University Edwardsville | challenger | failed provisional ASC qualification |
31 | École de technologie supérieure | challenger | completed ASC |
32 | University of Bologna | cruiser | completed ASC |
33 | Western Michigan University | challenger | failed provisional ASC qualification |
34 | Appalachian State University | cruiser | completed ASC |
35 | University of Kentucky | challenger | failed scrutineering |
36 | Missouri S&T | challenger | failed scrutineering |
37 | University of Florida | challenger | passed scrutineering |
38 | Iowa State University | cruiser | passed scrutineering |
39 | Illinois State University | challenger | passed scrutineering |
40 | Peter the Great St. Petersburg Polytechnic University | challenger | passed scrutineering |
1 Oregon State University actually lost funding for their solar car team back in 2016, since they couldn't find an adviser and that the number of universities participating in solar vehicle competitions was declining, so it wasn't worth it. They're now unaffiliated with the school, and are now called Phoenix Solar Racing
2Apparently, the University of Southern California team had to drop out due to not having the funds to go on the race.
3 Georgia Tech had a lot of issues and trailered for most of the race. While they did technically complete the race (as trailering isn't explicitly disallowed), they did not complete a single stage without trailering.