Driver Candidate: Michael Hanley
Weight: 67kg
Length (in) | Length (mm) | |
---|---|---|
Height | ||
Head Size | ||
Knee to Hip | ||
Knee to Toe | ||
Torso | ||
Shoulder to Top of Head | ||
Shoulder to Elbow | ||
Elbow to Wrist |
Driver Candidate: Matthew Scorcia
Weight: 70kg
Length (in) | Length (mm) | |
---|---|---|
Height | ||
Head Size | ||
Knee to Hip | ||
Knee to Toe | ||
Torso | ||
Shoulder to Top of Head | ||
Shoulder to Elbow | ||
Elbow to Wrist |
Driver Candidate: Adan Khokhar
Weight: 75kg
Length (in) | Length (mm) | |
---|---|---|
Height | ||
Head Size | ||
Knee to Hip | ||
Knee to Toe | ||
Torso | ||
Shoulder to Top of Head | ||
Shoulder to Elbow | ||
Elbow to Wrist |
Driver Candidate: Vu Nguyen
Weight:
Length (in) | Length (mm) | |
---|---|---|
Height | ||
Head Size | ||
Knee to Hip | ||
Knee to Toe | ||
Torso | ||
Shoulder to Top of Head | ||
Shoulder to Elbow | ||
Elbow to Wrist |
Driver Candidate: Jasmine Thind
Weight:
Length (in) | Length (mm) | |
---|---|---|
Height | ||
Head Size | ||
Knee to Hip | ||
Knee to Toe | ||
Torso | ||
Shoulder to Top of Head | ||
Shoulder to Elbow | ||
Elbow to Wrist |