Color | Meaning |
---|---|
MSXI Sponsor | |
MSXII Sponsor |
Patron >=$25,000
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Department of Systems Design Engineering | $1,500 (Debt-Holder) | The department of Systems Design Engineering is permanently a max tier sponsor until our team debt is paid off. Met with Prof Fieguth, answered a lot of worries about the direction of the team and how quickly we are requesting more money.
| 10/1/2015 | Paul Fieguth | sydechair@uwaterloo.ca |
Benefactor $10,000-$24,999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Baumeier Corporation | Machining (~$7,500) | Matt Suski knows 'The guy' | Fall 2015 | George Henry Jr. | g4henry@baumeier.com | 519-650-5553 ext. 2229 cell :519-998-7121 | |
Waterloo North Hydro | Unknown | Will investigate in the coming future for MSXII funding | Fall 2014 | Jeff Quint | jquint@wnhydro.com | 519-888-5596 cell: 519-588-5752 | |
Mitek Fine Automobile Body and Paint | Autoclave | For body of MSXI | Spring 2016 | Zack Bernholtz | |||
Mathematics Endowment Fund | $23,000 | Rolling sum of funding across active years of MSXII | Winter 2017 | MEF Director | mefcom@uwaterloo.ca | ||
Husky (NOT ENERGY) | $10,000 | Ask Aaron/MH for story time | Summer 2016 |
Associates $5,000-$9,999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Department of ECE | $5,000 in 2017 $3,000 in 2018 | Renewed funding for MSXII, 3k is dependent on progress. |
| Vincent Gaudet Christopher Nielsen | 519.888.4567 x84016, x32241 | ||
SunCat Solar LLC | Array | Solar array encapsulation - they do virtually every solar car team Most recent array was overseen by team alumnus Chris Mitcheltree | Alain | ||||
ITL Circuits | PCB Printing | Zack Bernholtz | hark@itlcircuits.com | 905 476 6658 x 121 cell: 416 450 1556 | |||
Altium | Alitum Designer | They sponsor 3 altium designer licenses that must be renew annually. | Sep 29th 2016 | Chris Potts | chris.potts@altium.com | 971 334 2268 | |
Dassault Systemes | SolidWorks | They sponsor all student teams? | Zack Bernholtz | ||||
ANSYS Inc. | FEA Software |
Supporters $1000-$4,999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Department of Chemical Engineering | Monetary | Fall 2015 | William Power | bill.power@uwaterloo.ca | x33626 | ||
Department of Mechanical and Mechatronics Engineering | $3,000 (2017) | Winter 2017 | Jan Huissoon | jph@uwaterloo.ca | x33595 | ||
David R. Cheriton School of Computer Science | $3,000 (2017) | Winter 2016 | Stephanie Massel Mark Giesbrecht | 35708 | |||
Department of Management Science Engineering | $1,000 | Contributes to the team on an annual basis | Winter 2017 | Samir Elhedhli | elhedhli@uwaterloo.ca | 35683 | |
Civil & Environmental Engineering | Monetary | Winter 2016 | Zack Bernholtz | Lorraine Quast | lquast@uwaterloo.ca | ||
Patterns N Things | Mold | Summer 2015 | Zack Bernholtz | Bob Nant | patternsnthings@execulink.com | 519-879-9933 | |
WEEF | $2,655 | Rolling sum of funding across active years of MSXII | Winter 2017 | WEEF Director | |||
EngSoc | $1,050 | Rolling sum of funding across active years of MSXII | Winter 2017 | EngSoc VP Finance | vpfinance.a@engsoc.uwaterloo.ca vpfinance.b@engsoc.uwaterloo.ca | ||
Dean of Engineering | $5,000 | Rolling sum of funding across active years of MSXII | Fall 2016 | Robin Jardin | rjardin@uwaterloo.ca | x38306 | |
Faculty of Science Foundation | $2,500 | Winter 2016 | Zack Bernholtz | Priscilla Carrera | priscila.carrara@uwaterloo.ca | x 36939 | |
Textreme | Carbon Fiber | online app and they send free carbon fibre | Fall 2014 | Zack Bernholtz | emma.dornerus@textreme.com | 4633 340 1809 cell: 4670 635 5980 | |
KW-Honda | Generator | rented generator | Summer 2016 | Rob Davidson | |||
Marsland Centre Ltd | Monetary? | No idea what this was | Zack Bernholtz | ||||
Miltera | Rack and Pinion | discount | Summer 2015 | Zack Bernholtz | info@miltera.com | 745- 7136 Ext.287 | |
Delta Elevators | Machining | No idea how much - 1/2k | Spring 2016 | ||||
Ontario Drive and Gear | Machining | CNC hubs | Zack Bernholtz | ||||
Samuel | Monetary? | materials - metal/aluminum or steel | Zack Bernholtz | ||||
Media.doc | Monetary? | prints | Zack Bernholtz | ||||
TD Friends of the Environment Fund | Unknown | online submit form | Fall 2015 | Shirley Robinson | shirley.robinson@tdfef.com | ||
VR3 Engineering | Chassis material, cuts and bends | Gave us a tour of their facility and gave advice regarding chassis design. Will manufacture through them in ~July | Spring 2017 | Don Van Raay | dvanraay@vr3.ca | 519-273-6660 | |
Composites Canada | Carbon Fiber | Unknown amount until we submit a bill | Winter 2017 | JP | jp@compositiescanada.com | ||
Maplesoft | Software | Winter 2017 | Tanushree S (Unlicensed) | Tina George | tgeorge@maplesoft.com |
Backers $100-$999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Velocity | $500 | One year | Winter 2017 | Micah Bai (Unlicensed) | Jude Fiorillo | jude.fiorillo@uwaterloo.ca | 226-338-5326 |
CheapFlights | Unknown | $100 | Summer 2015 | Zack Bernholtz | Ryan Clare | Ryan.Clare@cheapflights.ca | |
Pico Canada | Unknown | 2 gauge battery wire | Zack Bernholtz | ||||
DreamQii | Machining | Matts Bed - foam | Zack Bernholtz | marisa.grace@dreamqii.com | |||
Rapid Gear | Machining Gears | quick release to a gear | Fall 2015 | Zack Bernholtz | rapid@rapidgear.com | 519-748-4828 |
Donation - No Benefits Given in Return
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
TMMC | $5,000 | Fall 2016 | |||||
Shell | $5,000 | Fall 2015 |