This page will go over all the molex connectors and crimps we need to order, as well as quantities.
Josh Rong we should finish this at some point
Connectors
Project Board | Connector Name | Mate | Description | Link | Picture | Quantity | |
---|---|---|---|---|---|---|---|
Aux Battery Charger | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 3 | ||||
Aux Battery Charger | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | ||||
Battery Module Connector Board | CONN HEADER R/A 10POS 3MM | CONN 10POS MICRO-FIT R/A3mm | 1 | ||||
Battery Module Connector Board | CONN 12POS HEADER R/A 3MM | Conn Power HDR 12 POS 3mm Solder RA Thru-Hole 12 Terminal 1 Port Micro-Fit 3.0™ Tray | 1 | ||||
DC-DC Converter | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | ||||
DC-DC Converter | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Motor Interface | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | ||||
Motor Interface | CONN 4POS DURA-CLIK 0.079" | 4 Positions Header Connector 0.079" (2.00mm) Surface Mount Tin | 2 | ||||
Motor Interface | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Motor Interface | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
PreCharge | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | ||||
PreCharge | CONN 4POS DURA-CLIK 0.079" | 4 Positions Header Connector 0.079" (2.00mm) Surface Mount Tin | 2 | ||||
PreCharge | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
PreCharge | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Driver Prototype | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 1 | ||||
Rear Power Distribution | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Rear Power Distribution | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Rear Power Distribution | CONN 14POS MICRO-FIT 3mm | Connector Header Through Hole 14 position 0.118" (3.00mm) | 1 | ||||
Rear Power Distribution | CONN 6POS ULTRA-FIT 0.138" | 6 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Rear Power Distribution | CONN 8POS MICRO-FIT 3mm | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | ||||
Rear Power Distribution | CONN 12POS MICRO-FIT 3mm | Connector Header Through Hole 12 position 0.118" (3.00mm) | 1 | ||||
Rear Power Distribution | CONN 4POS MICRO-FIT 3mm | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | 2 | ||||
Rear Power Distribution | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 4 | ||||
Steering Wheel Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | ||||
Steering Wheel Board | CONN 2POS DURA-CLIK 0.079" VERT | 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 1 | ||||
Steering Wheel Board | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | ||||
Steering Wheel Board | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | ||||
Steering Wheel Connector Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 |
Crimps
Project Board | Name | Mate | Description | Link | Picture | Quantity |
---|---|---|---|---|---|---|