...
Josh Rong we should finish this at some point
Connector Standard
Name | Contact Finish - Mating | Terminal | Features | Plating Thickness - mating | Manufacture naming (replace xx with #pos) |
Micro-fit 3.00mm | Gold | Kinked Pin, Solder | Board Lock | 0.38µm | 43650xx19 for single row or 43045xx25 for dual row |
Micro-fit 3.00mm | Gold | Kinked Pin, Solder | Guide peg | 0.38µm | 43650xx16 for single row or 43045xx13 for dual row |
Connectors
Project Board | Connector Name | Mate | Description | Link | Picture | Quantity | Manufacturer Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aux Battery Charger | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 3 | 1722871102 | |||||||||||
Aux Battery Charger | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | 0430450227 | |||||||||||
Battery Module Connector Board | CONN HEADER R/A 14POS 3MM | Connector Header Through Hole, Right Angle 14 position 0.118" (3.00mm) | 1 | 0430451400 | |||||||||||
Battery Module Connector Board | CONN HEADER R/A 12POS 3MM | Connector Header Through Hole, Right Angle 12 position 0.118" (3.00mm) | 1 | 0430451200 | |||||||||||
DC-DC Converter | CONN 2POS ULTRA4POS MICRO-FIT 0.138" (microfit) | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | DC-DC Converter | CONN 3POS ULTRA-FIT 0.138"(microfit) | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | Aashmika Mali 3mm | Connector Header Through Hole 4 position 0.118" (3.00mm) | 1 | 0430450827 | ||||
Motor Interface/Pre Charge | CONN HEADER VERT 3POS 3.5MM | Connector Header Through Hole 3 position 0.138" (3.50mm) Through Hole Tin | 1 | 1722871103 | |||||||||||
Motor Interface/Pre Charge | CONN HEADER VERT 4POS 3.5MM | Connector Header Through Hole 4 position 0.138" (3.50mm) Through Hole Tin | 2 | 1722871104 | |||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position | 12 | 0430450227 | |||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 3POS 3MM | Connector Header Through Hole 3 position 0.118" (3.00mm) | 4 | 0436500315 | |||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 4POS 3MM | Connector Header Through Hole 4 position 0.118" (3.00mm) | 3 | 0430450427 | |||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 0430450627 | |||||||||||
Power Selection | CONN HEADER VERT 3POS 3MM | Connector Header Through Hole 3 position 0.118" (3.00mm) | 1 | 0436500315 | |||||||||||
Power Selection | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 0430450627 | |||||||||||
Power Selection | CONN HEADER VERT 5POS 3MM | Connector Header Through Hole 5 position 0.118" (3.00mm) | Variant | 1 | 0436500527 | ||||||||||
Steering Wheel Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 2 | Same as the 5 pos microfit on solar. | |||||||||||
Steering Wheel Board | CONN 2POS DURA-CLIK 0.079" VERT | 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 1 | Same as controller board CAN connectors | |||||||||||
Steering Wheel Board | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | ^same Same as the 2 pos microfit for DC-DC. etc. | |||||||||||
Steering Wheel Board | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | ||||||||||||
Steering Wheel Connector Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | Change to 5 pos mirofit, same as solar. | |||||||||||
Solar Sense | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position Tin Through Hole | 1 | 0430450227 | |||||||||||
Solar Sense | CONN HEADER VERT 5POS 3MM | Connector Header Through Hole 5 position 0.118" (3.00mm) Gold | choos dis | 5 | 0436500516 | ||||||||||
Solar Sense | CONN HEADER VERT 8POS 3MM | Connector Header Through Hole 8 position 0.118" (3.00mm) | 1 | 0430450827 | |||||||||||
LED light | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 0430450612 | |||||||||||
Light Driver | CONN HEADER R/A 6POS 3MM | Connector Header Through Hole, Right Angle 6 position 0.118" (3.00mm) | 1 | 0430450621 | |||||||||||
BMS AFE | CONN HEADER R/A 20POS 3MM | Connector Header Through Hole, Right Angle 20 position 0.118" (3.00mm) | 2 | 0430452021 | |||||||||||
BMS AFE | CONN HEADER R/A 14POS 3MM | Connector Header Through Hole, Right Angle 14 position 0.118" (3.00mm) | 1 | 0430451421 | |||||||||||
BMS AFE | CONN HEADER R/A 16POS 3MM | Connector Header Through Hole, Right Angle 16 position 0.118" (3.00mm) | 1 | 0430451621 | |||||||||||
BMS AFE | CONN HEADER SMD R/A 2POS 2MM | Connector Header Surface Mount, Right Angle 2 position 0.079" (2.00mm) | 2 | 5023520200 | |||||||||||
BMS Carrier | CONN HEADER SMD 4POS 2MM | Connector Header Surface Mount 4 position 0.079" (2.00mm) | 1 | 5600200420 | |||||||||||
BMS Carrier | CONN HEADER SMD 2POS 2MM | Connector Header Surface Mount 2 position 0.079" (2.00mm) | 1 | 5600200220 | |||||||||||
BMS Carrier | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position Tin Through Hole | 1 | 430450227 | |||||||||||
BMS Carrier | CONN HEADER VERT 4POS 3MM | Connector Header Through Hole 4 position 0.118" (3.00mm) Through hole Tin | 2 | 43045-0427 | |||||||||||
BMS Carrier | CONN 6POS MICRO-FIT 3mm | Connector Header Through Hole 6 position 0.118" (3.00mm) Gold | 1 | 0430450628 | |||||||||||
BMS Carrier | CONN 8POS MICRO-FIT 3mm | Connector Header Through Hole 6 position 0.118" (3.00mm) Tin | 4 | 0430450827 | |||||||||||
Controller board | CONN 2POS DURA-CLIK 0.079" VERT | 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 2 | ||||||||||||
Center console | |||||||||||||||
Pedal | |||||||||||||||
Tutorial | |||||||||||||||
Charger interface |
...