...
Josh Rong we should finish this at some point
Connector Standard
Name | Contact Finish - Mating | Terminal | Features | Plating Thickness - mating | Manufacture naming (replace xx with #pos) |
Micro-fit 3.00mm | Gold | Kinked Pin, Solder | Board Lock | 0.38µm | 43650xx19 for single row or 43045xx25 for dual row |
Micro-fit 3.00mm | Gold | Kinked Pin, Solder | Guide peg | 0.38µm | 43650xx16 for single row or 43045xx13 for dual row |
Connectors
Project Board | Connector Name | Mate | Description | Link | Picture | Quantity | Manufacturer Part# | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aux Battery Charger | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 3 | 1722871102 | ||||||||||||||||||
Aux Battery Charger | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | 0430450227 | ||||||||||||||||||
Battery Module Connector Board | CONN HEADER R/A 10POS 3MMCONN 10POS MICRO-FIT R/A3mm14POS 3MM | Connector Header Through Hole, Right Angle 14 position 0.118" (3.00mm) | 1 | 0430451400 | ||||||||||||||||||
Battery Module Connector Board | CONN | 12POS HEADER R/A 12POS 3MM | Conn Power HDR 12 POS 3mm Solder RA Thru-Hole 12 Terminal 1 Port Micro-Fit 3.0™ Tray | 1Connector Header Through Hole, Right Angle 12 position 0.118" (3.00mm) | 1 | 0430451200 | ||||||||||||||||
DC-DC Converter | CONN 2POS ULTRA4POS MICRO-FIT 0.138"2 Positions Header, Shrouded Connector 0.1383mm | Connector Header Through Hole 4 position 0.118" (3.50mm00mm) Through Hole Gold | 1DC-DC Converter | 0430450827 | ||||||||||||||||||
Motor Interface/Pre Charge | CONN 3POS ULTRA-FIT 0.138"3 Positions Header Connector HEADER VERT 3POS 3.5MM | Connector Header Through Hole 3 position 0.138" (3.50mm) Through Hole Tin | 1 | 1722871103 | ||||||||||||||||||
Motor Interface/Pre Charge | CONN 2POS ULTRA-FIT 0.138"2 Positions Header, Shrouded Connector HEADER VERT 4POS 3.5MM | Connector Header Through Hole 4 position 0.138" (3.50mm) Through Hole Gold | 1 | Motor Interface | CONN 4POS DURA-CLIK 0.079" | 4 Positions Header Connector 0.079" (2.00mm) Surface Mount Tin | 2 | Motor Interface | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | Motor Interface | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | PreCharge | CONN 2POS Tin | 2 | 1722871104 | |||
Rear/Front Power Distribution | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position | 12 | 0430450227 | ||||||||||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 3POS 3MM | Connector Header Through Hole 3 position 0.118" (3.00mm) | 4 | 0436500315 | ||||||||||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 4POS 3MM | Connector Header Through Hole 4 position 0.118" (3.00mm) | 3 | 0430450427 | ||||||||||||||||||
Rear/Front Power Distribution | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 0430450627 | ||||||||||||||||||
Power Selection | CONN HEADER VERT 3POS 3MM | Connector Header Through Hole 3 position 0.118" (3.00mm) | 1 | 0436500315 | ||||||||||||||||||
Power Selection | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 0430450627 | ||||||||||||||||||
Power Selection | CONN HEADER VERT 5POS 3MM | Connector Header Through Hole 5 position 0.118" (3.00mm) | Variant | 1 | 0436500527 | |||||||||||||||||
Steering Wheel Board | CONN 5POS ULTRA-FIT 0.138" | 2 5 Positions Header , Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | PreCharge | CONN 4POS Tin | 2 | Same as the 5 pos microfit on solar. | |||||||||||||||
Steering Wheel Board | CONN 2POS DURA-CLIK 0.079" VERT | 4 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 2 | PreCharge | CONN 3POS 1 | Same as controller board CAN connectors | ||||||||||||||||
Steering Wheel Board | CONN 2POS ULTRA-FIT 0.138" | 3 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole TinGold | 1 | PreCharge | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | Driver Prototype | CONN 2POS | ^same Same as the 2 pos microfit for DC-DC. etc. | ||||||||||||
Steering Wheel Board | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | |||||||||||||||||||
Steering Wheel Connector Board | CONN 5POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1Rear/Front Power Distribution | Change to 5 pos mirofit, same as solar. | ||||||||||||||||||
Solar Sense | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position Tin Through Hole | 121 | 0430450227Rear | ||||||||||||||||||
/Front Power DistributionSolar Sense | CONN HEADER VERT | 3POS 5POS 3MM | Connector Header Through Hole 3 5 position 0.118" (3.00mm) Gold | 4 | 0436500315 | Rear/Front Power Distributionchoos dis | 5 | 0436500516 | ||||||||||||||
Solar Sense | CONN HEADER VERT | 4POS 8POS 3MM | Connector Header Through Hole 4 8 position 0.118" (3.00mm)3 | 1 | 0430450427 | Rear/Front Power Distribution0430450827 | ||||||||||||||||
LED light | CONN HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.00mm) | 1 | 04304506270430450612 | ||||||||||||||||||
Power SelectionLight Driver | CONN HEADER | VERT 3POS R/A 6POS 3MM | Connector Header Through Hole 3 , Right Angle 6 position 0.118" (3.00mm) | 1 | 04365003150430450621 | |||||||||||||||||
Power SelectionBMS AFE | CONN HEADER VERT 6POS R/A 20POS 3MM | Connector Header Through Hole 6 , Right Angle 20 position 0.118" (3.00mm) | 12 | 04304506270430452021 | ||||||||||||||||||
Power SelectionBMS AFE | CONN HEADER | VERT 5POS R/A 14POS 3MM | Connector Header Through Hole 5 , Right Angle 14 position 0.118" (3.00mm) | 1 | 0436500527 | Steering Wheel Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.1380430451421 | ||||||||||||||
BMS AFE | CONN HEADER R/A 16POS 3MM | Connector Header Through Hole, Right Angle 16 position 0.118" (3.50mm00mm) Through Hole Tin | 1Steering Wheel Board | 0430451621 | ||||||||||||||||||
BMS AFE | CONN | 2POS DURA-CLIK HEADER SMD R/A 2POS 2MM | Connector Header Surface Mount, Right Angle 2 position 0.079" VERT2 Positions Header, Shrouded Connector (2.00mm) | 2 | 5023520200 | |||||||||||||||||
BMS Carrier | CONN HEADER SMD 4POS 2MM | Connector Header Surface Mount 4 position 0.079" (2.00mm) Surface Mount, Vertical Tin | 1 | Steering Wheel Board | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | Steering Wheel Board | CONN 2POS | 1 | 5600200420 | |||||||||||
BMS Carrier | CONN HEADER SMD 2POS 2MM | Connector Header Surface Mount 2 position 0.079" (2.00mm) | 1 | 5600200220 | ||||||||||||||||||
BMS Carrier | CONN HEADER VERT 2POS | Connector Header Through Hole 2 position Tin Through Hole | 1 | 430450227 | ||||||||||||||||||
BMS Carrier | CONN HEADER VERT 4POS 3MM | Connector Header Through Hole 4 position 0.118" (3.00mm) Through hole Tin | 2 | 43045-0427 | ||||||||||||||||||
BMS Carrier | CONN 6POS MICRO-FIT 3mm | Connector Header Through Hole 6 position 0.118" (3.00mm) Gold | 1 | 0430450628 | ||||||||||||||||||
BMS Carrier | CONN 8POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 16 position 0.118" (3.00mm) Tin | 4 | 0430450827 | ||||||||||||||
Controller board | CONN 2POS DURA-CLIK 0.079" VERT | 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 2 | |||||||||||||||||||
Center console | ||||||||||||||||||||||
Pedal | ||||||||||||||||||||||
Tutorial | ||||||||||||||||||||||
Charger interface |
Crimps
Name | # |
Ultrafit (16a-18awg) | 2550 |
Ultrafit (20a-22awg)25 | 50 |
Microfit (16a-18awg) | 1200 |
Microfit (20a-22awg) | 3000 |