...
Team | Contact | TRK | WB | Camber | Caster | Toe | KP | SR | Durham | MIT | ETS | Principia | Rutgers | UC BerkleyComments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutgets | ~5m vehicle | 1m wide vehicle | 0 | 5-6deg | 0 | 0 | 0 (as close to) | Designed steering to pass regs and self-aligning steering, not much else. Wanted to simplify while maintaining efficiency so everything else was close to 0 Double A front, trailing rear | ||||||
MIT | ||||||||||||||
IT'S | ||||||||||||||
Principia | ||||||||||||||
Durham | ||||||||||||||
UC Berkley | slight negative | 2deg | slight negative | 11deg | 6mm | Wanted to reduce scrub to increase efficiency while ensuring stability. ideally would be 0. Doubel A front, trailing rear | ||||||||
Illinois | ||||||||||||||
Kansas | ||||||||||||||
UT Dallas | ||||||||||||||
Western | ||||||||||||||
UBC | ||||||||||||||
Kentucky | ||||||||||||||
UofT | ||||||||||||||
Michigan | ||||||||||||||
Previous UW |
...