This is a log of organization that have stated they will not sponsor our project. To prevent multiple failed reach out attempts.
General
Company Name | Goal | Status | Description | Date Contacted | Internal Contact | Internal Contact |
---|---|---|---|---|---|---|
RDM Corp | Monetary | CFO said a flat no | | Rui Malhinha | ||
Barrick Gold | Monetary | Only fund organizations near Hemlo ON |
| Phillip Feng (Unlicensed) | ||
Domus | Monetary | Not interested |
| Phillip Feng (Unlicensed) | ||
Ellis Don | Monetary | Not aligned with their business goals |
| Phillip Feng (Unlicensed) | ||
Rogers | Monetary | Not aligned with their sponsorship pillars |
| Phillip Feng (Unlicensed) | ||
Samsung | Monetary | Not aligned with their business goals |
| Phillip Feng (Unlicensed) | ||
Descartes | Monetary | Not aligned with their business goals |
| Phillip Feng | ||
Best Buy | Monetary | Not aligned with their business goals |
| Phillip Feng | ||
Alternative Energy Systems Consultants | Monetary | Talked to office manager, they don't do sponsorship agreements | Micah Bai (Unlicensed) | |||
Cisco | Monetary | Very strict sponsorship policies , we don't meet any of their policies. |
| Micah Bai (Unlicensed) | ||
Miller Thomson | Monetary | Chose not to sponsor us |
| Yvonne Clarke | ||
Blackberry | Monetary | No money |
| Micah Bai | ||
First Solar | Monetary |
Re-sent email, no reply yet.
First solar is one of the leaders in PV Solar cells and have headquarters around the world. They are also heavily invested in R&D. World HQ in Arizona
419.662.6899
Never replied |
| Micah Bai | ||||
GE | Monetary | They do not sponsor university teams |
| Micah Bai (Unlicensed) | ||
---|---|---|---|---|---|---|
NextEra Energy | Monetary | Attempted to contact for an entire term. No Luck |
| Micah Bai (Unlicensed) | ||
Bell | Monetary | Did not approve application |
| Micah Bai | ||
Fido | Monetary | Sponsorship through Rogers |
| Tanushree S (Unlicensed) | ||
Freedom | Monetary | No sponsorship |
| Clarke Vandenhoven (Deactivated) | ||
Syncrude | Monetary | We're too far away from their centre of operations |
| Clarke Vandenhoven (Deactivated) | ||
Nova Chemicals | Monetary | No contact details - need internal contact |
| Clarke Vandenhoven (Deactivated) | ||
Equitable Life Insurance | Monetary | We don't fit their corporate sponsorship guidelines | Clarke VandenHoven | |||
Walter Fedy | Monetary | They are simply uninterested |
| Clarke VandenHoven | ||
Eclipse Scientific | Monetary | No contact info | ||||
Shaw Communications | Monetary | No response for a long time | Clarke Vandenhoven (Deactivated) | |||
Telus | Monetary | No response for a long time | Clarke Vandenhoven (Deactivated) | |||
Nexen | Monetary | No response for a long time |
| |||
Vidyard | Monetary | No response after voicemail |
| Clarke VandenHoven | ||
eSentire | Monetary | No response after voicemail |
| Clarke VandenHoven | ||
NRCAN | Monetary | No funding available. |
| Tak Alguire | ||
McMaster Carr | Monetary | Have a no sponsorship policy |
| Tak Alguire | ||
Ontario Power Generation | Monetary | Do not fund student teams - too many of us |
| Tak Alguire | Sydney Clark | |
Kitchener Steel | Steel | Do not carry our kind of steel |
| Tak Alguire |
SNC Lavalin | Monetary |
---|
Filled on online forum.
"Not able to provide funding at this time due to many requests for funding"
Did not approve our application |
| Tak Alguire | |
Sol Gate (marinmedia) | Monetary |
---|
Solar panel manufacturing company.
http://www.marinmediagroup.net/solgate/Default.aspx(905) 850 - 5540 Phone number doesn't work. No way to contact company | Tanushree S (Unlicensed) | |||||
ComDev | Monetary | Contact said they were not interested | ||||
---|---|---|---|---|---|---|
Melitron | Monetary | No reply | Christine Richardson | |||
Itec Group | Monetary | Not interested at this point in time | 30 Mar 2017 | Tanushree S (Unlicensed) | ||
Nokia | Monetary | No respond | 15 May 2017 | |||
FORBES | Monetary | Sept/Oct 2017 | ||||
Kaz Technologies | Monetary | Sept/Oct 2017 | ||||
Axonify | Monetary | Sept/Oct 2017 | ||||
Hatch | Monetary | Sept/Oct 2017 | ||||
RBC | Monetary | Sept/Oct 2017 | ||||
Thales | Monetary | Sept/Oct 2017 | ||||
Gore Method | Monetary | Sept/Oct 2017 | ||||
Suncor | Monetary | Sept/Oct 2017 | ||||
Wien Waterjet | Monetary | Sept/Oct 2017 | ||||
D2l | Monetary | Sept/Oct 2017 | ||||
Via Rail | Monetary | Sept/Oct 2017 | ||||
Red Bull | Monetary | Sept/Oct 2017 | ||||
Me Dealershops | Monetary | Sept/Oct 2017 | ||||
BP | Monetary | Sept/Oct 2017 | ||||
Scotiabank | Monetary | Sept/Oct 2017 | ||||
Shell | Monetary | Sept/Oct 2017 | ||||
CIBC | Monetary | Sept/Oct 2017 | ||||
TD | Monetary | Sept/Oct 2017 | ||||
Manulife | Monetary | Sept/Oct 2017 | ||||
Acerta | Monetary | Sept/Oct 2017 | ||||
Nostaern Precision Manufacturing | Monetary | Sept/Oct 2017 | ||||
Ford | Monetary | Sept/Oct 2017 | ||||
CIMA | Monetary | Sept/Oct 2017 | ||||
WOCH | Monetary | Said not this year. Potential interest next year. | Sept/Oct 2017 | Jack | Call Fall 2018 | |
ComDex | ||||||
Lakes Software | ||||||
BP | ||||||
IBM | ||||||
Fairfax | ||||||
3M | ||||||
Softchoice | ||||||
RBC | ||||||
Catadyme | ||||||
Esso | ||||||
TD | ||||||
Manulife | ||||||
Fiat | ||||||
Tigercat | ||||||
Acerta | ||||||
Ericsson | ||||||
Pepsi | ||||||
Sunlife | ||||||
Raytheon | ||||||
Magna | ||||||
Mazda (John. K Burton) |
Online Sponsorship Forms
Category | Company Name | Goal | Status | Last Updated | Internal Contact | Key Information | Amount Requested | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks | TD Canada Trust | Monetary | Stopped | Need to create Log In first | Login Credentials:
| |||||||
CIBC | Monetary | Closed | Closed Date 11/27/2016 | Login Credentials:
| They recommend >10000$ | https://goo.gl/Ddw9Nm | ||||||
BMO | Monetary | Stopped | Closed Date 11/27/2016 | Login Credentials:
| https://goo.gl/HxxP2W | |||||||
RBC | Monetary | In Progress |
|
| Login Credentials:
| They advise >20000$ and >0.5% of the operating budget | https://goo.gl/8tPjmm | |||||
Financial | Manulife | Monetary | Need Log in | Login Credentials:
| https://grantstream.com/MFC/form/default/en/ | |||||||
Sun Life | Monetary | In Progress | Login Credentials:
| sponsorships@sunlife.com | ||||||||
Automotive | Ford Canada | Monetary | Closed | Not interested in sponsorship at this time but hinted possibility when closer to race. Closed Date 11/17/2016 | Login Credentials:
| - | ||||||
Honda Canada | Monetary | Submitted | /1/
| Submitted application, nothing special | Login Credentials:
| $10,000Toyota Motor Manufacturing Canada | Monetary | Closed | ||||
They donated 5k to us via the SDC | http://www.tmmc.ca/en/about-tmmc/sponsorship | Hardware | Home Depot | Monetary or Equipment | Closed | Login Credentials:
| ||||||
Energy | Suncor Energy | Monetary | In ProgressClosed |
| Login Credentials:
| https://grantstream.com/Suncor/form/default/en/ | ||||||
Engineering | Stantec | Monetary | Close |
| "Not able to provide funding at this time due to many requests for funding" Login Credentials:
|