Part Name | Part Number | DRI | Report Status | Status | ||
---|---|---|---|---|---|---|
Hub | FSU-01 | Michael Hanley |
| COMPLETE | PASS (KINDA) | |
Spindle | FSU-02 | Divit Gawri | COMPLETE |
| ||
Upright | FSU-03 | Nathan Hon Geffrey Chu |
| Mackenzie Lui | COMPLETE | FAIL (safety factor too low) |
UCA | FSU-19 FSU-05 FSU-07 | Matthew Scorcia Smile Khatri | COMPLETE | FAIL (yield stress exceeded at a couple of points) | ||
LCA | FSU-19 FSU-06 FSU-08 | Kailen Schutz |
|
| ||
Front Rotor | BRK-09 | Katherine Liu |
| PASS | ||
Hub Nut | FSU-13 | Emily Adam |
|
| ||
Clevis | FSU-14 | George Sun |
|
| ||
Bearing Housing Cap | FSU-20 | Emily Adam |
|
| ||
Tie Rod | STR-11 | Malcolm Park | ||||
Steering Arm | STR-23 | Malcolm Park |
...