...
# | Output | Port | Pin | |||
---|---|---|---|---|---|---|
1 | Driver Display (Output) | B | 2 | |||
2 | Steering | A | 10 | |||
3 | Centre Console | A | 8 | |||
4 | Pedal | A | 9 | |||
5 | Headlight Left (may be more) | 6 | Headlight Right | 7Headlights | B | 11 |
6 | Signal Left | B | 13 | |||
87 | Signal Right | B | 12 | |||
98 | Strobe Light | |||||
109 | Horn | B | 14 | |||
1110 | Driver Fan Left | B | 15 | |||
1211 | Driver Display (Current sensing) | A | 1 | |||
1312 | Horn (Current sensing) | A | 4 | |||
13 | ||||||
1415 |