Color | Meaning |
---|---|
MSXI Sponsor | |
MSXII Sponsor |
...
Patron
Company Name | Sponsorship | Terms of Agreement | Date Achieved |
---|
Internal Contact | Contact Name | Contact Email | Contact Phone Number | ||||
---|---|---|---|---|---|---|---|
Department of Systems Design Engineering | $1,500 (Debt-Holder) | The department of Systems Design Engineering is permanently a max tier sponsor until our team debt is paid off. | 10/1/2015 | Paul Fieguth | sydechair@uwaterloo.ca |
Benefactor
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|
Baumeier Corporation | Machining (~$7,500) | Matt Suski knows 'The guy' | Fall 2015 |
George Henry Jr. | g4henry@baumeier.com | 519-650-5553 ext. 2229 cell :519-998-7121 | |
Waterloo North Hydro | Unknown | Will investigate in the coming future for MSXII funding | Fall 2014 |
Tak Alguire | Jeff Quint | jquint@wnhydro.com | 519-888-5596 cell: 519-588-5752 |
Monetary Internal
Mitek Fine Automobile Body and Paint | Autoclave | For body of MSXI | Spring 2016 | Zack Bernholtz | |||
Mathematics Endowment Fund | $12,000 | Rolling sum of funding across active years of MSXII | Winter 2017 | MEF Director | mefcom@uwaterloo.ca | ||
Husky (NOT ENERGY) | $10,000 | Ask Aaron/MH for story time | Summer 2016 | Aaron Lam |
Associates
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|
$12,000 for Composites
Manoj Sachdev
Christopher Nielsen
519.888.4567
x84016, x32241
Department of ECE | $8,000 | Sponsored our team for MSXI race fees. | Fall 2015 | Manoj Sachdev Christopher Nielsen | 519.888.4567 x84016, x32241 | ||
SunCat Solar LLC | Array | Solar array encapsulation - they do virtually every solar car team | Minghao Ji | ||||
ITL Circuits | PCB Printing | Zack Bernholtz | hark@itlcircuits.com | 905 476 6658 x 121 cell: 416 450 1556 | |||
Altium | Alitum Designer | They sponsor 3 altium designer licenses that must be renew annually. | Sep 29th 2016 | Chris Potts | chris.potts@altium.com | 971 334 2268 | |
Dassault Systemes | SolidWorks | They sponsor all student teams? | Zack Bernholtz | ||||
ANSYS Inc. | FEA Software | Tak Alguire |
Supporters
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Department of Chemical Engineering | Monetary | Fall 2015 | William Power | bill.power@uwaterloo.ca | x33626 |
Department of Mechanical and Mechatronics Engineering | Monetary | Winter 2016 | Jan Huissoon | jph@uwaterloo.ca | x33595 | ||
David R. Cheriton School of Computer Science | Monetary | Winter 2016 | Stephanie Massel Mark Giesbrecht | 35708 |
Civil & Environmental Engineering | Monetary |
Winter 2016 | Zack Bernholtz |
Lorraine Quast |
lquast@uwaterloo. |
ca |
In-Kind
905 476 6658 x 121
cell: 416 450 1556
Patterns N Things | Mold | Summer 2015 |
Zack Bernholtz | Bob Nant | patternsnthings@execulink.com | 519-879-9933 |
519-650-5553 ext. 2229
cell :519-998-7121WEEF |
4633 340 1809
cell: 4670 635 5980
Ongoing
$655 | Rolling sum of funding across active years of MSXII | Winter 2017 | Tak Alguire | WEEF Director | |||
EngSoc | $550 | Rolling sum of funding across active years of MSXII | Winter 2017 | Matt Suski | EngSoc VP Finance | vpfinance.a@engsoc.uwaterloo.cavpfinance.b@engsoc.uwaterloo.ca | |
Dean of Engineering | $5,000 | Rolling sum of funding across active years of MSXII | Fall 2016 | Aaron Lam | Robin Jardin | rjardin@uwaterloo.ca | x38306 |
Faculty of Science Foundation | $2,500 | Winter 2016 | Zack Bernholtz | Priscilla Carrera | priscila.carrara@uwaterloo.ca | x 36939 | |
Faculty of Engineering | Monetary | Apparently we have been funded by the faculty?? | Zack Bernholtz | ||||
Textreme | Carbon Fiber | Fall 2014 | Zack Bernholtz | emma.dornerus@textreme.com | 4633 340 1809 cell: 4670 635 5980 | ||
KW-Honda | Generator | Summer 2016 |
Matt Suski | Rob Davidson | ||||||
Marsland Centre Ltd | Monetary? | No idea what this was | Zack Bernholtz | ||||
Miltera | Rack and Pinion | Summer 2015 |
Zack Bernholtz | info@miltera.com | 745- 7136 Ext.287 |
...
Delta Elevators | Machining | No idea how much | Spring 2016 | Devon Copeland | |||
Ontario Drive and Gear | Machining | Zack Bernholtz | |||||
Samuel | Monetary? | Zack Bernholtz | |||||
Media.doc | Monetary? | Zack Bernholtz | |||||
TD Friends of the Environment Fund | Unknown | Fall 2015 | Aaron Lam | Shirley Robinson | shirley.robinson@tdfef.com | ||
Cartesian (V3R) | Tube Cutting | Fall 2015 | Devon Copeland | Don Van Raay | dvanraay@vr3.ca | 519-273-6660 | |
Composites Canada | Carbon Fiber | Unknown amount until we submit a bill | Winter 2017 | Tak Alguire | JP | jp@compositiescanada.com |
Backers
Company Name | Sponsorship |
---|
Terms of Agreement |
---|
Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|
971 334 2268
...
CheapFlights | Unknown | Summer 2015 | Zack Bernholtz | Ryan Clare | Ryan.Clare@cheapflights.ca | ||
Pico Canada | Unknown | Zack Bernholtz | |||||
DreamQii | Machining | Zack Bernholtz | marisa.grace@dreamqii.com | ||||
Rapid Gear | Machining Gears | Fall 2015 | Zack Bernholtz | rapid@rapidgear.com | 519-748-4828 |
Donation - No Benefits Given in Return
Company Name | Sponsorship |
---|
Terms of Agreement |
---|
Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|
TMMC | $5,000 |
Fall 2016 | Aaron Lam | ||||||
Shell | $5000 | Fall 2015 |