...
Max Node Size (mm) | Mesh Picture | Max Stress (MPa) | Nominal Stress (MPa) | Location/Results |
---|---|---|---|---|
5.63 2.67 (on flange edge) | 7.146 | 0.02862 | ||
4.53 2.67 (on flange edge) | 7.683 | 0.02972 | ||
3.57 2.67 (on flange edge) | 11.15 | 0.03499 | ||
3.01 2.67 (on flange edge) | 16.38 | 0.0352 | ||
2.57 1.66 (on flange edge) | 54.57 | 0.01217 |
Bwd right acceleration
...
Max Node Size (mm) | Mesh Pictures, after h-adaptive refinement | Max Stress (MPa) | Nominal Stress (MPa) | Location/Results |
---|---|---|---|---|
5.63 2.67 (on flange edge) | 29.47 | 0.01277 | ||
4.53 2.67 (on flange edge) | 31.84 | 0.2145 | ||
3.57 2.67 (on flange edge) | 39.44 | 0.01507 |