...
Compenent | Required Signal | Testing Board Reqiurement | Notes | ||
---|---|---|---|---|---|
1 | THERMISTOR_CELL_x (0-9) | P8 | CONN R/A 12POS 3MM | ||
2 | THERMISTOR_CELL_x (10-29) | P7 | CONN R/A 20POS 3MM | ||
3 | CELL_INPUT_x (0-12) | P4 | CONN R/A 16POS 3MM | ||
4 | BAL_INPUT_x (0-12) | P3 | CONN R/A 14POS 3MM | ||
5 | From BMS Carrier | P1 | isoSPI | CONN 2POS DURA-CLIK 0.079" | |
6 | To next AFE | P2 | isoSPI | CONN 2POS DURA-CLIK 0.079" | |
7 |
MSXIV_BMS_Carrier_Board_Rev_2.1Centre Console
Compenent | Required Signal | Testing Board Reqiurement | Notes | ||
---|---|---|---|---|---|
1 | Input/Output for LED | P2 | Test debouncing/schmitt range | CONN 12POS MICRO-FIT 3mm | |
2 | P3 | Test debouncing/schmitt range | CONN 16POS MICRO-FIT 3mm | ||
3 | P5 | CONN 2POS MICRO-FIT 3mm | |||
4 |
Steering Interface
Compenent | Required Signal | Testing Board Reqiurement | Notes | ||
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
MSXIV_BMS_Carrier_Board_Rev_2.1
-UV cutoff
-Controller Board
-Centre Console
-Steering Interface
-Power Distribution
-Power Select