...
Section Reviewed | Notes |
---|---|
ACP (Pre) | |
Engineering Data |
|
Geometry |
|
Model |
|
Setup |
|
Collision Scenario | FEA Meeting (Max S. - MPa) | New Result (Max S. - MPa) August 19, 2021 |
---|---|---|
B Pillar | 509 | 445 |
Side 60 | 1231 | 1466 |
Top 30 | 1595 | 1830 |
...
...
Section Reviewed | Notes |
---|---|
ACP (Pre) | |
Engineering Data |
|
Geometry |
|
Model |
|
Setup |
|
Collision Scenario | FEA Meeting (Max S. - MPa) | New Result (Max S. - MPa) August 19, 2021 |
---|---|---|
B Pillar | 509 | 445 |
Side 60 | 1231 | 1466 |
Top 30 | 1595 | 1830 |
...