...
Panel | Surface Area (m^2) | Mass (SA x 330) (kg) | Mass (SA x 980) (kg) |
---|---|---|---|
Front Passenger Door | 0.62397025 | 0.2059101825 | |
Back Passenger Door | 0.58076922 | 0.1916538426 | |
Front Driver Door | 0.62397025 | 0.2059101825 | |
Back Driver Door | 0.58076922 | 0.1916538426 | |
Trunk | 1.78484861 | 0.5890000413 | |
Roof | 4.05743353 | 1.338953065 | |
Floor Panel Flat #1 | 0 | ||
Floor Panel Flat #2 | 0 | ||
Floor Panel Flat #3 | 0 | ||
Floor Panel Flat #4 | 0 | ||
Side Panel #1 | 1.79554567 | 0.5925300711 | |
Side Panel #2 | 1.79554567 | 0.5925300711 | |
Hood | 0.4978644 | 0.164295252 | |
A Bulkhead | 0.60443455 | 0.1994634015 | |
C Bulkhead | 1.00960754 | 0.3331704882 | |
B Bulkhead 1 | 0.36814792 | 0.1214888136 | |
B Bulkhead 2 | 0.36814792 | 0.1214888136 | |
Front Bridge | 0 | ||
Mid Passenger Bridge | 0 | ||
Mid Driver Bridge | 0 | ||
Rear Bridge | 0 | ||
Driver Trunk Bridge | 0 | ||
Passenger Trunk Bridge | 0 | ||
Front Driver W.Cover | 0.28933021 | 0.0954789693 | |
Front Pass. W.Cover | 0.28933021 | 0.0954789693 | |
Rear Driver W.Cover | 0.31471481 | 0.1038558873 | |
Rear Pass. W.Cover | 0.31471481 | 0.1038558873 | |
Total | 4.451589731 | 13.21987253 |
Thermoformed Panels
Steps:
...
Panel | SA (m^2) | Mass (SA x 1.23 x 0.25 inch thickness) (kg) |
---|---|---|
Windshield | 2.34912165 | 0.01834781465 |
Headlight 1 | 0.0305137 | 0.0002383272539 |
Headlight 2 | 0.0305137 | 0.0002383272539 |
Door Windows | 1.33092338 | 0.01039517706 |
Total | 0.02921964621 |