...
Tier Name | Stirling (10% of a Cell) | Carlson (25% of a Cell) | Hoffman (50% of a Cell) | Kemp (75% of a Cell) | Fritts (1 Cell) | Stirling (3 Cells) | Becquerel - Early Bird (5 Cells) | Becquerel (5 Cells) | Archimedes (1 Module) | The Godfather (Boss Stage) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier Cost | $10 | $25 | $50 | $75 | $125 | $250 | $250 | $500 | $1000 | $5000 | |||||||
Rewards (Vendors, Shipping Time) | Thank You Card x1
| 3D Model Keychain Patches Laptop Sticker (x2) Personalized Thank You | Name on the trailer Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | T-shirt Name on the trailer Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | T-shirt (x2) Picture Frame Names on the trailer Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | A Ride in the Car Picture Frame Name on the trailer T-shirt Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | Drive the Car A Ride in the Car 3D Model of Car Picture Frame T-shirt Name on the trailer Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | Drive the Car 3D Model of Car Picture Frame T-shirt Name on the trailerT-shirt Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | Drive the Car 3D Model of Car Name on the trailer Picture Frame T-shirt Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | VIP Guest Invitation to unveiling of the car Drive the Car 3D Model of Car Name on the trailer Picture Frame T-shirt Digital Poster 3D Model Keychain Patches Sunglasses Laptop Sticker (x2) Personalized Thank You | |||||||
Name on Trailer + WebsiteCost Cost of Rewards | $0.42 | $3.40 | $17.50 | $29.50 | $27.75 | $42.75 | $62.75 | $97.75.22 | $2.64 | $4.21 + (Trailer Sticker Cost) | $13.73 | $33.07 | $23.55 | $35.55 | $35.55 | $35.55 | $35.55 |
Type of Shipping Package | Envelope (Standard) | Envelope (Standard) | Large Envelope (19x24") | Large Envelope (19x24")Large | Box (8x8x8") and Envelope (19x24standard) | Box (8x8x8") | Larger Envelope (24x24") | Larger Envelope (24x24"and Envelope (standard) | Box (8x8x8") and Envelope (standard) | Box (8x8x8") and Envelope (standard) | Box (8x8x8") and Envelope (standard) | Box (8x8x8") and Envelope (standard) | |||||
Cost of Shipping | $0.88 | $0.88 | $1.30 | $1.30 | $1.30 | $1.14 | $1.14 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||||
Total Cost | $1.30 | $4.28 | $18.80 | $30.80 | $29.05 | $43.89 | $63.89 | $10010 | $3.52 | $5.51 | $15.03 | $35.07 | $25.55 | $37.55 | $37.55 | $37.55 | $37.55 |
Leftover Funds | $8.70 | $20.72 | $31.20 | $44.20 | $70.95 | $256.16 | $436.11 | $90090 | $21.48 | $44.49 | $60.00 | $90.00 | $224.45 | $212.45 | $462.45 | $962.45 | $962.45 |
Links | https://www.uline.ca/BL_1551/Tear-Proof-Polyethylene-Mailers | https://www.uline.ca/BL_1551/Tear-Proof-Polyethylene-Mailers | https://www.uline.ca/Product/Detail/S-4706/Corrugated-Boxes-200-Test/8-x-8-x-8-Multi-depth-Corrugated-Boxes |
...