As of September 9th 2017 this page has been updated for MSXII Sponsorship
...
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number | Department of Systems Design Engineering | (Debt-Holder) | The department of Systems Design Engineering is permanently a max tier sponsor until our team debt is paid off. Met with Prof Fieguth, he is willing to start a discussion regarding the debt.
| 10/1/2015 | Paul Fieguth | sydechair@uwaterloo.ca||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benefactor $10,000-$24,999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number | Baumeier Corporation | Machining (~$7,500) | Matt Suski knows 'The guy' | Fall 2015 | George Henry Jr. | g4henry@baumeier.com | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterloo North Hydro | Declined Offer Summer 2017 | Will investigate in the coming future for MSXII funding | Jeff Quint | jquint@wnhydro.com | 519-888-5596 cell: 519-588-5752 | ||||||||||
Mitek Fine Automobile Body and Paint | Interested in MSXII | For body of MSXI | Spring 2016 | Zack BernholtzWill handle the paint work for the chassis, maybe the aerobody | Fall 2017 | Phillip Feng (Unlicensed) | |||||||||
Mathematics Endowment Fund | $23,000 (Reimbursement) | Rolling sum of funding across active years of MSXII | Winter 2017 | MEF Director | mefcom@uwaterloo.caHusky (NOT ENERGY | ||||||||||
Samuel & Son | $10,000 | Sponsored us with money and raw aluminum & stainless steel for machining | Fall 2017 | ||||||||||||
David R. Cheriton School of Computer Science | $3,000 (2017) $10,000 | Ask Aaron/MH for story time | Summer 2016 | (2017) | Sponsored us for 2017 based off our number of CS students. Increased sponsorship for 2018 as we removed MS7 from DC. | Fall 2017 | Micah Bai (Unlicensed) | ||||||||
Dean of Engineering | $5,000 (2017) | Rolling sum of funding across active years of MSXII. Funding requests occur during the Fall term. | Fall 2017 Fall 2018 | ||||||||||||
TMMC | $5,000 (2016) $5,000 (2017) | TMMC donates annually to the SSDC. We thank them by putting them on our vehicle and website | Fall 2017 Fall 2018 |
Associates $5,000-$9,999
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
VR3 Engineering | Chassis Tube Cutting | We had to pay ~5k, but the support they provided and execution was very valuable | |||||
Baumeier Corporation | Machining | We supplied material, and they machined our uprights, trailing arms and some of the clevises for suspension. | George Henry Sr Ben Henry | ||||
Department of ECE | $5,000 in 2017 $3,000 in 2018 | Renewed funding for MSXII, 3k is dependent on progress. |
| Vincent Gaudet Christopher Nielsen | 519.888.4567 x84016, x32241 | ||
SunCat Solar LLC | Array | Solar array encapsulation - they do virtually every solar car team Most recent array was overseen by team alumnus Chris Mitcheltree | Alain | ||||
ITL Circuits | Decision made to work with Elecrow | Electrical found no benefit from use ITL manufactured boards. Therefore we are going to use Elecrow boards. | Zack Bernholtz | hark@itlcircuits.com | 905 476 6658 x 121 cell: 416 450 1556 | ||
Altium | Alitum Designer | They sponsor the following:
Expiration Date: 29th September 2018 | Chris Potts | chris.potts@altium.com | 971 334 2268 | ||
Dassault Systemes | SolidWorks | They sponsor the following:
Expiration Date: July 30th, 2019 | Adam Marchand | ||||
ANSYS Inc. | FEA Software | They sponsor the follow:
Expiration Date: 1/31/2018 | Allison Kennealey | allison.kennealey@ansys.com | 978-610-4774 |
...
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Systems Design Engineering | $2,000 (2017) | Syde holds the team debt, however in recent years the debt has fallen greatly. Thus they have sponsored our team monetarily too. (Debt-Holder) | Paul Fieguth | sydechair@uwaterloo.ca | |||||||||||
Department of Chemical Engineering | Not enough chem engineering students on the team | Fall 2015 | William Power | bill.power@uwaterloo.ca | x33626 | ||||||||||
Department of Mechanical and Mechatronics Engineering | $3,000 (2017) | One year commitment of funds | Winter 2017 | Jan Huissoon | jph@uwaterloo.ca | x33595 | David R. Cheriton School of Computer Science | $3,000 (2017) | Shooting for a five figure 2018 sponsorship. As we moved MS7. | Winter 2016 | Micah Bai (Unlicensed) | Stephanie Massel Mark Giesbrecht | 35708 | ||
Department of Management Science Engineering | $1,000 (2017) | Contributes to the team on an annual basis | Winter 2017 | Samir Elhedhli | elhedhli@uwaterloo.ca | 35683 | |||||||||
Civil & Environmental Engineering | Not enough Civil and Enviro students on the team | Winter 2016 | Zack Bernholtz | Lorraine Quast | lquast@uwaterloo.ca | ||||||||||
Patterns N Things | MSXI Mold | Working with Formashape for molds | Summer 2015 | Zack Bernholtz | Bob Nant | patternsnthings@execulink.com | 519-879-9933 | ||||||||
WEEF | $2,655655 | Rolling sum of funding across active years of MSXII | Winter 2017 | WEEF Director | |||||||||||
EngSoc | $1,050 | Rolling sum of funding across active years of MSXII | Winter 2017 | EngSoc VP Finance | vpfinance.a@engsoc.uwaterloo.cavpfinance.b@engsoc.uwaterloo.ca | Dean of Engineering | $5,000Rolling sum of funding across active years of MSXII | Fall 2016 | Robin Jardin | rjardin@uwaterloo.ca | x38306 | ||||
Faculty of Science Foundation | Haven't reach out. Probably not enough science students | Winter 2016 | Zack Bernholtz | Priscilla Carrera | priscila.carrara@uwaterloo.ca | x 36939 | |||||||||
Textreme | Haven't had the need for free carbon fibre | Fall 2014 | Zack Bernholtz | emma.dornerus@textreme.com | 4633 340 1809 cell: 4670 635 5980 | ||||||||||
KW-Honda | Generator | No need for a generator yet. | Summer 2016 | Rob Davidson | |||||||||||
Marsland Centre Ltd | Monetary? | Sent email | Zack Bernholtz | $1,000 | Brad Marsland will support the team via Marsland Centre Ltd. | Fall 2017 | Zack Bernholtz | Brad Marsland | LBM@marsland.on.ca | ||||||
Miltera | Rack and Pinion | discount | Summer 2015 | Zack Bernholtz | info@miltera.com | 745- 7136 Ext.287 | |||||||||
Delta Elevators | Machining | No idea how much - 1/2k | Spring 2016 | ||||||||||||
Ontario Drive and Gear | Machining | CNC hubs | Zack BernholtzSamuel | ||||||||||||
Monetary? | materials - metal/aluminum or steel | Zack Bernholtz | Media.doc | Monetary? | prints | Zack Bernholtz | |||||||||
TD Friends of the Environment Fund | Unknown | online submit form | Fall 2015 | Shirley Robinson | shirley.robinson@tdfef.comVR3 Engineering | ||||||||||
Chassis material, cuts and bends | Gave us a tour of their facility and gave advice regarding chassis design. Will manufacture through them in ~July | Spring 2017 | Don Van Raay | dvanraay@vr3.ca | 519-273-6660 | Composites Canada | Carbon Fiber | Unknown amount until we submit a bill | Winter 2017 | JP | jp@compositiescanada.com | ||||
Maplesoft | Software | Winter 2017 | Tanushree S (Unlicensed) | Tina George | tgeorge@maplesoft.com |
...
Company Name | Sponsorship | Terms of Agreement | Date Achieved | Internal Contact | Contact Name | Contact Email | Contact Phone Number |
---|---|---|---|---|---|---|---|
Velocity | $500 | One year | Winter 2017 | Micah Bai (Unlicensed) | Jude Fiorillo | jude.fiorillo@uwaterloo.ca | 226-338-5326 |
Vicor | Electronics Donation | Donated 4 DC/DC converters | Spring 2017 | Taiping Li | |||
Pico Canada | Unknown | 2 gauge battery wire | Zack Bernholtz | ||||
Rapid Gear | Machining Gears | quick release to a gear | Fall 2015 | Zack Bernholtz | rapid@rapidgear.com | 519-748-4828 |
Donation - No Benefits Given in Return
...
...