...
IC | Digikey Cost | Manufacturer | Manufacturer Part Number |
---|---|---|---|
350µH LAN 10/100 Base-T Pulse Transformer 1CT:1CT Surface Mount | 6.91 | Bourns Inc. | PT61018AAPEL-S |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 100mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 3.65 | Maxim Integrated | MAX17552AUB+ |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | 1.48 | Texas Instruments | TLV316QDBVTQ1 |
Battery Battery Monitor IC Multi-Chemistry 48-SSOP | 3632.2953 | Linear Technology/Analog Devices | LTC6811HGLTC6811IG-1#3ZZPBF-ND |
1 Circuit IC Switch 32:1 5.5Ohm 48-TQFP (7x7) | 16.95 | Analog Devices Inc. | ADG731BSUZ |
Linear Voltage Regulator IC 1 Output 100mA SOT-23-5 | 1.00 | STMicroelectronics | LD2981CM50TR |
General Purpose Amplifier 1 Circuit Rail-to-Rail SOT-23-5 | 3.30 | Texas Instruments | OPA376AQDBVRQ1 |
Charger Interface IC List
IC | Digikey Cost | Manufacturer | Manufacturer Part Number |
---|---|---|---|
CAN Interface IC W/ SPI Interface | 1.99 | Microchip | MCP2515T-I/ST |
IC TRANSCEIVER 1/1 SOT23-8 | 2.21 | Texas Instruments | TCAN332DCNR |
IC REG LINEAR 5V 500MA SOT223-4 | 0.57 | Texas Instruments | UA78M05IDCYR |
IC OPAMP GP 1 CIRCUIT SOT23-5 | 1.56 | Texas Instruments | OPA197IDBVR |
IC PWR SWTCH N-CHAN 1:1 TSDSO-14 | 1.22 | Infineon | BTS70401EPAXUMA1 |