...
Project Board | Connector Name | Mate | Description | Link | Picture | Quantity | Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aux Battery Charger | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 3 | |||||||||
Aux Battery Charger | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | |||||||||
Battery Module Connector Board | CONN HEADER R/A 10POS 3MM | CONN 10POS MICRO-FIT R/A3mm | 1 | |||||||||
Battery Module Connector Board | CONN 12POS HEADER R/A 3MM | Conn Power HDR 12 POS 3mm Solder RA Thru-Hole 12 Terminal 1 Port Micro-Fit 3.0™ Tray | 1 | |||||||||
DC-DC Converter | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | |||||||||
DC-DC Converter | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
Motor Interface | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | |||||||||
Motor Interface | CONN 4POS DURA-CLIK 0.079" | 4 Positions Header Connector 0.079" (2.00mm) Surface Mount Tin | 2 | |||||||||
Motor Interface | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
Motor Interface | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
PreCharge | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | |||||||||
PreCharge | CONN 4POS DURA-CLIK 0.079" | 4 Positions Header Connector 0.079" (2.00mm) Surface Mount Tin | 2 | |||||||||
PreCharge | CONN 3POS ULTRA-FIT 0.138" | 3 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
PreCharge | CONN 4POS ULTRA-FIT 0.138" | 4 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
Driver Prototype | CONN 2POS ULTRA-FIT 0.138" | Connector Header Through Hole 2 position 0.138" (3.50mm) | 1 | |||||||||
Rear/Front Power Distribution | CONN | 5POS ULTRA-FIT 0.138"5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | Rear HEADER VERT 2POS | Connector Header Through Hole 2 position | 12 | 0430450227 | |||||
Rear/Front Power Distribution | CONN 3POS ULTRA-FIT 0.138"3 Positions Header Connector 0.138HEADER VERT 3POS 3MM | Connector Header Through Hole 3 position 0.118" (3.50mm) Through Hole Tin100mm) | 4 | 0436500315 | ||||||||
Rear/Front Power Distribution | CONN 14POS MICRO-FIT 3mmHEADER VERT 4POS 3MM | Connector Header Through Hole 14 4 position 0.118" (3.00mm) | 3 | 10430450427 | ||||||||
Rear/Front Power Distribution | CONN 6POS ULTRA-FIT 0.138"6 Positions Header Connector 0.138HEADER VERT 6POS 3MM | Connector Header Through Hole 6 position 0.118" (3.50mm00mm) Through Hole Tin | 1 | 0430450627 | ||||||||
Rear Power DistributionSelection | CONN 8POS MICRO-FIT 3mmHEADER VERT 3POS 3MM | Connector Header Through Hole 6 3 position 0.118" (3.00mm) | 1 | 0436500315 | ||||||||
Rear Power DistributionSelection | CONN 12POS MICRO-FIT 3mmHEADER VERT 6POS 3MM | Connector Header Through Hole 12 6 position 0.118" (3.00mm) | 1 | Rear Power Distribution | CONN 4POS MICRO-FIT 3mm | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | 2 | Rear Power Distribution | CONN 2POS MICRO-FIT 3mm0430450627 | |||
Power Selection | CONN HEADER VERT 5POS 3MM | Connector Header Through Hole 2 position45 position 0.118" (3.00mm) | 1 | 0436500527 | ||||||||
Steering Wheel Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 | |||||||||
Steering Wheel Board | CONN 2POS DURA-CLIK 0.079" VERT | 2 Positions Header, Shrouded Connector 0.079" (2.00mm) Surface Mount, Vertical Tin | 1 | |||||||||
Steering Wheel Board | CONN 2POS ULTRA-FIT 0.138" | 2 Positions Header, Shrouded Connector 0.138" (3.50mm) Through Hole Gold | 1 | |||||||||
Steering Wheel Board | CONN 2POS MICRO-FIT 3mm | Connector Header Through Hole 2 position | 1 | |||||||||
Steering Wheel Connector Board | CONN 5POS ULTRA-FIT 0.138" | 5 Positions Header Connector 0.138" (3.50mm) Through Hole Tin | 1 |
Crimps
Project Board | Name | Mate | Description | Link | Picture | Quantity# | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ultrafit (16a-18awg) | 25 | ||||||||||
Ultrafit (20a-22awg) | 25 | ||||||||||