...
18 AWG, UL 3266 Lead Wire, 7 Strand, 125C, 300V, Black | 73.86 | 3266/18T07-0 | Wire diameter not qualify |
18 AWG, UL 1061 Lead Wire, 7 Strand, 105C, 300V, Black | 54.03 | 1061/18T07-0 | Good |
18 AWG, UL 1061 Lead Wire, 19 Strand, 105C, 300V, Black | 73.14 | 1061/18T19-0 | Good |
18 AWG, UL 1429 Lead Wire, 19 Strand, 80C, 150V, Black | 81.20 | 1429/18T19-0 | Good (automobile) |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, Black | 33.73 | 1007/22Q07-0 | Good |
22 AWG, UL 1429 Lead Wire, 7 Strand, 80C, 150V, XLPVC, Black | 40.21 | 1429/22T07-0 | Good (automobile) |
22 AWG, UL 1430 Lead Wire, 7 Strand, 105C, 300V, XLPVC, Black | 96.17 | 1430/22T07-0 | Good |
22 AWG, UL 1429 Lead Wire, 19 Strand, 80C, 150V, XLPVC, Black | 74.00 | 1429/22T19-0 | Good (automobile) |
22 AWG, UL 3265 Lead Wire, 19 Strand, 125C, 150V, XLPE, Black | 57.02 | 3265/22T19-0 | Good |
22 AWG, UL 3266 Lead Wire, 19 Strand, 125C, 300V, Black | 64.12 | 3266/22T19-0 | Good |
22 AWG, UL 1430 Lead Wire, 19 Strand, 105C, 300V, XLPVC, Black | 70.00 | 1430/22T19-0 | Good22 |
Finale list
name | $ per 1000ft | IEWC num | Manufacturer | Min purchase |
---|---|---|---|---|
18 AWG, UL 1429 1061 Lead Wire, 7 Strand, 80C, 150V, XLPVC, 105C, 300V, SRPVC, Red | 54.03 | 1061/18T07-1 | Atlas Wire | 500 ft |
18 AWG, UL 1061 Lead Wire, 7 Strand, 105C, 300V, Black | 4054.2103 | 14291061/22T0718T07-0 | Atlas Wire | Good500 ft |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, Black | 33.73 | 1007/22Q07-0 | Southwire | 500 ft |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, Red | 32.35 | 1007/22Q07-1 | Southwire | 500 ft |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, Green | 31.71 | 1007/22Q07-2 | Southwire | 500 ft |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, White | 31.71 | 1007/22Q07-9 | Southwire | 500 ft |
22 AWG, UL 1007 Lead Wire, 7 Strand, 105C, 300V, Violet | 39.56 | 1007/22Q07-7 | Southwire | 500 ft |